Phillies vs Giants — Jun 30, 1922
Friday, Jun 30, 1922
FINAL
1
2
3
4
5
6
7
8
9
R
H
PHI
-
-
-
-
-
-
-
-
-
4
8
SF
-
-
-
-
-
-
-
-
-
6
12
Philadelphia Phillies Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Cliff Lee
Starting Pitcher
|
4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 35 | 4 | 8 | 3 | 1 | 1 | 4 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA |
San Francisco Giants Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
|
Art Nehf
-
|
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 31 | 6 | 12 | 6 | 1 | 1 | 5 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA |