Phillies vs Pirates — Jun 8, 1940
Saturday, Jun 8, 1940
FINAL
1
2
3
4
5
6
7
8
9
R
H
PHI
-
-
-
-
-
-
-
-
-
5
12
PIT
-
-
-
-
-
-
-
-
-
6
8
Philadelphia Phillies Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 38 | 5 | 12 | 4 | 0 | 2 | 6 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 | ||
| 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 | ||
| 3.3 | 5 | 3 | 3 | 2 | 1 | 1 | 0-0 | 0.00 | ||
| 2.3 | 3 | 3 | 3 | 4 | 0 | 0 | 0-0 | 0.00 | ||
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 |
Pittsburgh Pirates Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| Totals | 30 | 5 | 8 | 6 | 1 | 6 | 1 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.00 | ||
| 1.0 | 4 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0.00 | ||
| 6.0 | 7 | 3 | 2 | 1 | 5 | 0 | 0-0 | 0.00 |