Phillies vs Mets — Jun 14, 1994
Tuesday, Jun 14, 1994
FINAL
1
2
3
4
5
6
7
8
9
R
H
PHI
-
-
-
-
-
-
-
-
-
3
7
NYM
-
-
-
-
-
-
-
-
-
2
7
Philadelphia Phillies Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| Totals | 33 | 3 | 7 | 3 | 1 | 2 | 11 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 6.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0-0 | 0.00 | ||
| 1.3 | 3 | 1 | 1 | 1 | 2 | 0 | 0-0 | 0.00 | ||
| 1.7 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0.00 |
New York Mets Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Fernando Vina
Second Baseman
|
5 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
|
Jeff Kent
Second Baseman
|
4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
|
David Segui
Designated Hitter
|
4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
|
Todd Hundley
Catcher
|
4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 |
|
Ryan Thompson
Left Fielder
|
4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| Totals | 33 | 2 | 7 | 2 | 0 | 4 | 9 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 7.0 | 5 | 2 | 2 | 2 | 10 | 1 | 0-0 | 0.00 | ||
| 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0.00 |