Loading games...

Phillies vs Dodgers — Aug 21, 1990

Tuesday, Aug 21, 1990
FINAL
1
2
3
4
5
6
7
8
9
R
H
PHI
-
-
-
-
-
-
-
-
-
12
11
LAD
-
-
-
-
-
-
-
-
-
11
15
Philadelphia Phillies Box Score
HittersABRHRBI HRBBKAVGOBPSLG
Dave Hollins First Baseman
2 2 2 1 0 1 0 0.000 0.000 0.000
5 1 1 2 0 0 1 0.000 0.000 0.000
2 1 0 0 0 1 0 0.000 0.000 0.000
5 1 2 2 0 0 1 0.000 0.000 0.000
4 1 1 3 0 1 1 0.000 0.000 0.000
4 0 0 0 0 0 0 0.000 0.000 0.000
5 1 1 1 0 0 1 0.000 0.000 0.000
0 1 0 0 0 1 0 0.000 0.000 0.000
3 1 2 0 0 1 0 0.000 0.000 0.000
1 1 1 3 1 0 0 0.000 0.000 0.000
1 2 1 0 0 1 0 0.000 0.000 0.000
2 0 0 0 0 0 0 0.000 0.000 0.000
4 0 0 0 0 0 0 0.000 0.000 0.000
Jason Grimsley Relief Pitcher
1 0 0 0 0 0 0 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
Totals4012 1112 164
PitchersIPHRER BBKHRPC-STKERA
3.0 6 3 3 3 2 0 0-0 0.00
1.0 2 5 3 1 2 0 0-0 0.00
2.0 3 0 0 1 1 0 0-0 0.00
1.0 1 0 0 0 1 0 0-0 0.00
1.0 1 0 0 0 1 0 0-0 0.00
1.0 1 0 0 0 0 0 0-0 0.00
Los Angeles Dodgers Box Score
HittersABRHRBI HRBBKAVGOBPSLG
1 0 1 0 0 0 0 0.000 0.000 0.000
Lenny Harris First Baseman
4 0 2 2 0 0 0 0.000 0.000 0.000
Jose Offerman First Baseman
2 0 0 0 0 0 1 0.000 0.000 0.000
Jose Gonzalez Outfielder
2 0 0 0 0 0 0 0.000 0.000 0.000
1 0 0 0 0 0 0 0.000 0.000 0.000
4 1 1 1 0 0 0 0.000 0.000 0.000
3 2 1 0 0 1 1 0.000 0.000 0.000
3 1 1 0 0 1 1 0.000 0.000 0.000
2 0 1 0 0 0 0 0.000 0.000 0.000
2 1 0 1 0 2 0 0.000 0.000 0.000
4 2 3 4 0 0 0 0.000 0.000 0.000
2 0 0 0 0 0 1 0.000 0.000 0.000
3 0 1 1 0 0 0 0.000 0.000 0.000
2 2 2 0 0 1 0 0.000 0.000 0.000
2 0 0 0 0 0 1 0.000 0.000 0.000
5 1 2 1 0 0 0 0.000 0.000 0.000
2 1 0 0 0 0 2 0.000 0.000 0.000
Totals4411 1510 057
PitchersIPHRER BBKHRPC-STKERA
6.0 2 1 1 3 4 0 0-0 0.00
2.0 3 2 2 0 0 0 0-0 0.00
0.3 2 6 1 2 0 0 0-0 0.00
0.7 1 0 0 1 0 0 0-0 0.00