Phillies vs Cubs — Sep 12, 1990
Wednesday, Sep 12, 1990
FINAL
1
2
3
4
5
6
7
8
9
R
H
PHI
-
-
-
-
-
-
-
-
-
3
10
CHC
-
-
-
-
-
-
-
-
-
9
10
Philadelphia Phillies Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Dave Hollins
First Baseman
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 36 | 3 | 10 | 3 | 1 | 1 | 6 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 0.7 | 4 | 6 | 5 | 4 | 0 | 0 | 0-0 | 0.00 | ||
| 3.3 | 3 | 3 | 3 | 3 | 1 | 2 | 0-0 | 0.00 | ||
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.00 | ||
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.00 |
Chicago Cubs Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Mark Grace
First Baseman
|
4 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
|
Greg Smith
Starting Pitcher
|
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Greg Maddux
Starting Pitcher
|
2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 33 | 9 | 10 | 8 | 2 | 7 | 3 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 7.0 | 8 | 1 | 1 | 1 | 4 | 0 | 0-0 | 0.00 | ||
| 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0-0 | 0.00 | ||
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0.00 |