Phillies vs Cubs — Jun 18, 1987
Thursday, Jun 18, 1987
FINAL
1
2
3
4
5
6
7
8
9
R
H
PHI
-
-
-
-
-
-
-
-
-
7
14
CHC
-
-
-
-
-
-
-
-
-
9
13
Philadelphia Phillies Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 38 | 7 | 14 | 7 | 1 | 6 | 9 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 3.7 | 8 | 4 | 4 | 1 | 3 | 2 | 0-0 | 0.00 | ||
|
Tom Hume
P
|
1.3 | 2 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0.00 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0.00 | ||
| 2.0 | 2 | 3 | 3 | 1 | 2 | 1 | 0-0 | 0.00 |
Chicago Cubs Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Rafael Palmeiro
First Baseman
|
3 | 1 | 2 | 3 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 |
|
David Martinez
Relief Pitcher
|
3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 35 | 9 | 13 | 9 | 3 | 2 | 7 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 6.7 | 8 | 5 | 5 | 5 | 6 | 1 | 0-0 | 0.00 | ||
|
Ed Lynch
P
|
1.3 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0.00 | |
| 0.7 | 3 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0.00 | ||
| 0.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.00 |