Phillies vs Braves — Apr 27, 1940
Saturday, Apr 27, 1940
FINAL
1
2
3
4
5
6
7
8
9
R
H
PHI
-
-
-
-
-
-
-
-
-
5
10
ATL
-
-
-
-
-
-
-
-
-
4
16
Philadelphia Phillies Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Gus Suhr
-
|
4 | 1 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 35 | 5 | 10 | 5 | 0 | 3 | 9 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.00 | ||
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.00 | ||
| 4.0 | 8 | 4 | 3 | 1 | 1 | 0 | 0-0 | 0.00 | ||
| 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.00 |
Atlanta Braves Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Al Lopez
-
|
3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Max West
-
|
4 | 0 | 3 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 38 | 4 | 16 | 4 | 0 | 2 | 3 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 8.0 | 7 | 3 | 3 | 3 | 9 | 0 | 0-0 | 0.00 | ||
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 |