Athletics vs Rangers — Jun 21, 1986
Saturday, Jun 21, 1986
FINAL
1
2
3
4
5
6
7
8
9
R
H
OAK
-
-
-
-
-
-
-
-
-
2
3
TEX
-
-
-
-
-
-
-
-
-
3
10
Oakland Athletics Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Anthony Phillips
Shortstop
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| Totals | 30 | 2 | 3 | 2 | 2 | 2 | 9 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 7.0 | 9 | 3 | 3 | 0 | 4 | 2 | 0-0 | 0.00 | ||
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.00 |
Texas Rangers Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Ruben Sierra
Designated Hitter
|
4 | 1 | 1 | 1 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 32 | 3 | 10 | 3 | 2 | 0 | 5 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 9.0 | 3 | 2 | 2 | 2 | 9 | 2 | 0-0 | 0.00 |