Twins vs Guardians — Aug 28, 1976
Saturday, Aug 28, 1976
FINAL
1
2
3
4
5
6
7
8
9
R
H
MIN
-
-
-
-
-
-
-
-
-
3
17
CLE
-
-
-
-
-
-
-
-
-
4
13
Minnesota Twins Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 4 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 7 | 0 | 2 | 2 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0.000 | 0.000 | 0.000 | |
|
Dan Ford
-
|
6 | 1 | 2 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 8 | 1 | 2 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 | |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.000 | 0.000 | |
| Totals | 59 | 3 | 17 | 3 | 0 | 5 | 13 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0.00 | ||
| 8.0 | 7 | 3 | 3 | 0 | 2 | 0 | 0-0 | 0.00 | ||
| 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 | ||
| 6.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0.00 | ||
| 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 |
Cleveland Guardians Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Boog Powell
Right Fielder
|
5 | 0 | 1 | 1 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| Totals | 59 | 4 | 13 | 3 | 0 | 2 | 6 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 7.3 | 13 | 3 | 3 | 0 | 2 | 0 | 0-0 | 0.00 | ||
| 3.7 | 1 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0.00 | ||
| 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0.00 | ||
|
Jim Kern
P
|
4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0.00 |