Dodgers vs Pirates — Apr 30, 1987
Thursday, Apr 30, 1987
FINAL
1
2
3
4
5
6
7
8
9
R
H
LAD
-
-
-
-
-
-
-
-
-
4
8
PIT
-
-
-
-
-
-
-
-
-
5
5
Los Angeles Dodgers Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | |
|
Len Matuszek
1B
|
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
|
Steve Sax
2B
|
4 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | 1 | 1 | 2 | 1 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 3 | 2 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| Totals | 34 | 4 | 8 | 4 | 2 | 8 | 8 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 6.7 | 5 | 5 | 3 | 7 | 6 | 0 | 0-0 | 0.00 | ||
| 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 | ||
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 |
Pittsburgh Pirates Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Jim Morrison
3B
|
4 | 1 | 1 | 1 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Sid Bream
1B
|
3 | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
|
Mike Diaz
1B
|
3 | 0 | 0 | 1 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 |
| 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 30 | 5 | 5 | 5 | 0 | 7 | 6 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 4.0 | 5 | 3 | 3 | 4 | 3 | 2 | 0-0 | 0.00 | ||
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 | ||
|
Bob Walk
P
|
1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0-0 | 0.00 | |
| 1.3 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0.00 | ||
| 1.7 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0.00 |