Dodgers vs Cubs — May 24, 1990
Thursday, May 24, 1990
FINAL
1
2
3
4
5
6
7
8
9
R
H
LAD
-
-
-
-
-
-
-
-
-
15
20
CHC
-
-
-
-
-
-
-
-
-
6
8
Los Angeles Dodgers Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Lenny Harris
First Baseman
|
6 | 1 | 3 | 4 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
|
Jose Gonzalez
Outfielder
|
2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 2 | 4 | 4 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 3 | 3 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | |
| 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 45 | 15 | 20 | 14 | 2 | 5 | 5 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 6.0 | 6 | 4 | 4 | 1 | 5 | 2 | 0-0 | 0.00 | ||
| 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0-0 | 0.00 | ||
| 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0.00 |
Chicago Cubs Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Dwight Smith Jr.
Left Fielder
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
|
Mark Grace
First Baseman
|
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
|
Shawon Dunston
Right Fielder
|
4 | 2 | 2 | 2 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | |
|
Steven Wilson
Relief Pitcher
|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Totals | 34 | 6 | 8 | 6 | 3 | 3 | 7 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 2.3 | 8 | 8 | 7 | 3 | 2 | 0 | 0-0 | 0.00 | ||
| 3.7 | 4 | 2 | 2 | 1 | 1 | 2 | 0-0 | 0.00 | ||
| 2.0 | 8 | 5 | 5 | 1 | 1 | 0 | 0-0 | 0.00 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.00 |