Astros vs Reds — Jul 16, 1977
Saturday, Jul 16, 1977
FINAL
1
2
3
4
5
6
7
8
9
R
H
HOU
-
-
-
-
-
-
-
-
-
8
13
CIN
-
-
-
-
-
-
-
-
-
0
5
Houston Astros Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Jose Cruz
Relief Pitcher
|
5 | 1 | 1 | 2 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 37 | 8 | 13 | 8 | 2 | 3 | 5 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 6.0 | 4 | 0 | 0 | 4 | 7 | 0 | 0-0 | 0.00 | ||
| 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0.00 |
Cincinnati Reds Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
|
Mike Lum
-
|
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
|
Ken Griffey Jr.
Designated Hitter
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 32 | 0 | 5 | 0 | 0 | 4 | 9 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 7.0 | 8 | 4 | 4 | 2 | 4 | 1 | 0-0 | 0.00 | ||
| 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0-0 | 0.00 | ||
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0-0 | 0.00 |