Astros vs Cubs — Jun 3, 1987
Wednesday, Jun 3, 1987
FINAL
1
2
3
4
5
6
7
8
9
R
H
HOU
-
-
-
-
-
-
-
-
-
7
9
CHC
-
-
-
-
-
-
-
-
-
22
21
Houston Astros Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Jose Cruz
Relief Pitcher
|
4 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 |
| 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 2 | 1 | 4 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 35 | 7 | 9 | 7 | 2 | 7 | 5 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 1.0 | 7 | 9 | 9 | 2 | 1 | 3 | 0-0 | 0.00 | ||
| 3.0 | 7 | 5 | 5 | 3 | 2 | 1 | 0-0 | 0.00 | ||
| 3.0 | 7 | 8 | 8 | 4 | 2 | 2 | 0-0 | 0.00 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.00 |
Chicago Cubs Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Gary Matthews Jr.
Center Fielder
|
1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
|
David Martinez
Relief Pitcher
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
|
Shawon Dunston
Right Fielder
|
5 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 2 | 3 | 7 | 2 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 5 | 1 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 4 | 3 | 3 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 3 | 2 | 4 | 1 | 3 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Ed Lynch
-
|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| Totals | 44 | 22 | 21 | 21 | 6 | 9 | 6 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 5.0 | 7 | 7 | 7 | 6 | 3 | 2 | 0-0 | 0.00 | ||
|
Ed Lynch
P
|
2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0.00 | |
| 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 |