Tigers vs Guardians — Sep 14, 1977
Wednesday, Sep 14, 1977
FINAL
1
2
3
4
5
6
7
8
9
R
H
DET
-
-
-
-
-
-
-
-
-
2
6
CLE
-
-
-
-
-
-
-
-
-
1
6
Detroit Tigers Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Tim Corcoran
Starting Pitcher
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 36 | 2 | 6 | 2 | 0 | 2 | 9 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.00 | ||
| 7.3 | 5 | 1 | 1 | 3 | 5 | 0 | 0-0 | 0.00 | ||
| 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 | ||
| 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.00 |
Cleveland Guardians Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | |
| Totals | 34 | 1 | 6 | 1 | 0 | 5 | 5 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
|
Don Hood
P
|
9.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0-0 | 0.00 | |
|
Jim Kern
P
|
1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0.00 |