Guardians vs Orioles — Aug 14, 1995
Monday, Aug 14, 1995
FINAL
1
2
3
4
5
6
7
8
9
R
H
CLE
-
-
-
-
-
-
-
-
-
9
13
BAL
-
-
-
-
-
-
-
-
-
6
11
Cleveland Guardians Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
|
Omar Vizquel
Second Baseman
|
5 | 2 | 3 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
|
Jim Thome
Designated Hitter
|
1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 |
|
Carlos Baerga
Third Baseman
|
4 | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
|
Manny Ramirez
Left Fielder
|
5 | 2 | 2 | 3 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
|
Kenny Lofton
Left Fielder
|
5 | 2 | 3 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
|
Herbert Perry
Designated Hitter
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| Totals | 38 | 9 | 13 | 8 | 2 | 5 | 4 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
|
Ken Hill
P
|
5.3 | 10 | 6 | 6 | 3 | 3 | 3 | 0-0 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 | ||
| 1.3 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0.00 | ||
| 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 | ||
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 |
Baltimore Orioles Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
|
Brady Anderson
Center Fielder
|
5 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
|
Rafael Palmeiro
First Baseman
|
4 | 2 | 1 | 2 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 35 | 6 | 11 | 6 | 3 | 4 | 5 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 4.3 | 7 | 5 | 5 | 1 | 2 | 2 | 0-0 | 0.00 | ||
| 1.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0.00 | ||
|
Mark Lee
P
|
0.3 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0.00 | |
| 2.7 | 2 | 3 | 3 | 2 | 2 | 0 | 0-0 | 0.00 | ||
| 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 |