Loading games...

Red Sox vs Twins — Aug 20, 1949

Saturday, Aug 20, 1949
FINAL
1
2
3
4
5
6
7
8
9
R
H
BOS
-
-
-
-
-
-
-
-
-
7
8
MIN
-
-
-
-
-
-
-
-
-
1
5
Boston Red Sox Box Score
HittersABRHRBI HRBBKAVGOBPSLG
3 0 0 0 0 0 0 0.000 0.000 0.000
3 2 2 0 0 0 0 0.000 0.000 0.000
2 2 1 1 0 3 0 0.000 0.000 0.000
5 0 2 1 0 0 0 0.000 0.000 0.000
5 1 1 1 0 0 0 0.000 0.000 0.000
4 1 1 0 0 0 0 0.000 0.000 0.000
2 1 0 1 0 2 0 0.000 0.000 0.000
3 0 1 3 0 1 0 0.000 0.000 0.000
2 0 0 0 0 0 0 0.000 0.000 0.000
Totals297 87 060
PitchersIPHRER BBKHRPC-STKERA
9.0 5 1 0 1 4 0 0-0 0.00
Minnesota Twins Box Score
HittersABRHRBI HRBBKAVGOBPSLG
1 0 0 0 0 0 0 0.000 0.000 0.000
4 0 1 1 0 0 2 0.000 0.000 0.000
3 0 0 0 0 0 0 0.000 0.000 0.000
4 0 1 0 0 0 0 0.000 0.000 0.000
3 0 1 0 0 1 0 0.000 0.000 0.000
2 0 0 0 0 0 0 0.000 0.000 0.000
4 0 1 0 0 0 1 0.000 0.000 0.000
4 1 0 0 0 0 1 0.000 0.000 0.000
4 0 0 0 0 0 0 0.000 0.000 0.000
4 0 1 0 0 0 0 0.000 0.000 0.000
Totals331 51 014
PitchersIPHRER BBKHRPC-STKERA
7.0 6 5 4 5 0 0 0-0 0.00
2.0 2 2 2 1 0 0 0-0 0.00