Braves vs Pirates — Jun 3, 1950
Saturday, Jun 3, 1950
FINAL
1
2
3
4
5
6
7
8
9
R
H
ATL
-
-
-
-
-
-
-
-
-
10
12
PIT
-
-
-
-
-
-
-
-
-
6
13
Atlanta Braves Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 2 | 2 | 7 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 39 | 10 | 12 | 9 | 3 | 6 | 0 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA |
Pittsburgh Pirates Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 5 | 2 | 2 | 4 | 2 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
|
Gus Bell
-
|
3 | 2 | 2 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Totals | 39 | 6 | 13 | 5 | 3 | 1 | 4 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA |