Sunday, Jul 5, 2026
FINAL
1
2
3
4
5
6
7
8
9
R
H
TB
-
-
-
-
-
-
-
-
-
0
4
HOU
-
-
-
-
-
-
-
-
-
2
6
Tampa Bay Rays Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
Yandy Diaz
DH
|
4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.321 | 0.404 | 0.489 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.213 | 0.293 | 0.353 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.287 | 0.388 | 0.452 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.231 | 0.329 | 0.319 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.227 | 0.306 | 0.309 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0.238 | 0.312 | 0.324 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.277 | 0.316 | 0.330 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.288 | 0.378 | 0.561 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.171 | 0.281 | 0.303 | |
Ryan Vilade
RF
|
2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.263 | 0.327 | 0.459 |
Jonny DeLuca
RF
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.270 | 0.311 | 0.454 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.259 | 0.301 | 0.347 | |
| Totals | 31 | 0 | 4 | 0 | 0 | 2 | 9 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 5.2 | 5 | 2 | 2 | 1 | 9 | 2 | 101-65 | 3.82 | ||
| 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 15-13 | 1.42 | ||
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-7 | 4.62 |
Houston Astros Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
Zach Dezenzo
Unspecified Position
|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
| 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0.218 | 0.275 | 0.327 | |
Jose Altuve
2B
|
3 | 0 | 1 | 0 | 0 | 1 | 1 | 0.236 | 0.314 | 0.386 |
| 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0.238 | 0.311 | 0.470 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.320 | 0.429 | 0.637 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.252 | 0.316 | 0.402 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.222 | 0.263 | 0.500 | |
| 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0.254 | 0.348 | 0.423 | |
Nick Allen
SS
|
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.235 | 0.284 | 0.309 |
Cam Smith
RF
|
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.221 | 0.293 | 0.380 |
| Totals | 30 | 2 | 6 | 2 | 2 | 1 | 12 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 5.2 | 3 | 0 | 0 | 1 | 6 | 0 | 90-60 | 3.26 | ||
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 25-16 | 2.49 | ||
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-11 | 2.08 | ||
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 21-14 | 0.60 |