Loading games...
Sunday, Apr 5, 2026
FINAL
1
2
3
4
5
6
7
8
9
R
H
CHC
-
-
-
-
-
-
-
-
-
0
7
CLE
-
-
-
-
-
-
-
-
-
0
9
Chicago Cubs Box Score
HittersABRHRBI HRBBKAVGOBPSLG
4 1 1 0 0 1 2 0.250 0.357 0.250
4 0 0 0 0 1 1 0.167 0.268 0.333
4 1 1 2 1 0 2 0.138 0.257 0.241
5 1 2 2 1 0 2 0.189 0.268 0.541
Dylan Carlson Left Fielder
3 0 0 0 0 0 2 0.000 0.000 0.000
3 1 1 0 0 2 0 0.276 0.436 0.448
3 0 0 0 0 1 1 0.188 0.316 0.250
4 0 1 0 0 0 0 0.235 0.278 0.265
3 1 1 1 1 1 1 0.217 0.240 0.348
1 0 0 0 0 0 1 0.150 0.227 0.150
Totals345 75 3612
PitchersIPHRER BBKHRPC-STKERA
5.0 3 1 1 1 4 0 92-62 4.50
2.0 2 2 2 2 0 0 42-22 4.15
0.1 3 3 3 1 0 1 20-10 7.36
0.2 1 0 0 0 0 0 13-10 0.00
Cleveland Guardians Box Score
HittersABRHRBI HRBBKAVGOBPSLG
4 0 2 1 0 0 0 0.500 0.500 0.750
4 0 0 0 0 0 0 0.154 0.214 0.282
2 1 0 0 0 2 1 0.250 0.455 0.375
Gabriel Arias Third Baseman
4 0 2 2 0 0 0 0.179 0.233 0.393
4 0 0 0 0 0 1 0.185 0.353 0.222
1 0 1 0 0 1 0 0.333 0.400 0.444
5 1 1 0 0 0 1 0.216 0.310 0.270
3 1 0 0 0 1 0 0.143 0.308 0.190
3 1 1 1 0 0 1 0.313 0.343 0.781
CJ Kayfus First Baseman
2 2 2 2 1 0 0 0.214 0.353 0.500
Totals326 96 144
PitchersIPHRER BBKHRPC-STKERA
5.0 2 1 1 3 6 1 91-51 0.82
1.0 2 2 2 0 1 1 13-11 7.71
0.2 1 0 0 0 1 0 14-8 0.00
1.1 1 1 1 1 2 1 29-15 3.18
1.0 1 1 1 2 2 0 33-20 7.50