Monday, May 4, 2026
FINAL
1
2
3
4
5
6
7
8
9
R
H
BAL
-
-
-
-
-
-
-
-
-
0
10
NYY
-
-
-
-
-
-
-
-
-
0
10
Baltimore Orioles Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0.280 | 0.393 | 0.440 | |
Pete Alonso
1B
|
4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.215 | 0.320 | 0.415 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.259 | 0.276 | 0.446 | |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.221 | 0.277 | 0.247 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.289 | 0.333 | 0.526 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.208 | 0.272 | 0.451 | |
| 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0.194 | 0.301 | 0.226 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.234 | 0.308 | 0.426 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0.218 | 0.296 | 0.322 | |
| Totals | 35 | 1 | 10 | 1 | 0 | 3 | 8 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 5.2 | 5 | 6 | 5 | 5 | 4 | 1 | 96-54 | 4.99 | ||
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9-7 | 1.50 | ||
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 17.18 | ||
| 0.2 | 4 | 6 | 6 | 3 | 0 | 0 | 31-15 | 81.00 | ||
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 27.00 |
New York Yankees Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.179 | 0.289 | 0.359 | |
Aaron Judge
RF
|
4 | 2 | 2 | 4 | 1 | 1 | 0 | 0.272 | 0.409 | 0.648 |
Ryan McMahon
3B
|
4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.202 | 0.287 | 0.298 |
| 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0.274 | 0.367 | 0.492 | |
| 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0.176 | 0.316 | 0.380 | |
| 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0.213 | 0.302 | 0.328 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0.261 | 0.313 | 0.412 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0.273 | 0.333 | 0.500 | |
| 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.198 | 0.340 | 0.321 | |
| Totals | 32 | 12 | 10 | 11 | 1 | 8 | 4 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 5.2 | 7 | 1 | 1 | 3 | 4 | 0 | 95-59 | 1.52 | ||
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 5.56 | ||
Tim Hill
P
|
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-11 | 1.29 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-8 | 6.23 | ||
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-11 | 3.21 |