Loading games...
Sunday, Apr 19, 2026
FINAL
1
2
3
4
5
6
7
8
9
R
H
CIN
-
-
-
-
-
-
-
-
-
0
7
MIN
-
-
-
-
-
-
-
-
-
0
9
Cincinnati Reds Box Score
HittersABRHRBI HRBBKAVGOBPSLG
4 1 0 0 0 1 2 0.256 0.333 0.410
3 0 1 0 0 1 1 0.184 0.305 0.306
2 0 0 0 0 0 1 0.058 0.125 0.058
5 0 2 3 0 0 1 0.154 0.267 0.167
4 0 1 2 0 1 2 0.118 0.158 0.176
4 0 1 0 0 1 1 0.187 0.337 0.227
4 1 1 0 0 1 3 0.206 0.257 0.382
5 2 1 0 0 0 1 0.261 0.337 0.523
5 0 0 1 0 0 1 0.278 0.383 0.595
2 1 0 0 0 1 1 0.250 0.344 0.250
0 2 0 0 0 1 0 0.188 0.316 0.281
0 1 0 0 0 1 0 0.250 0.400 0.250
Totals388 76 0814
PitchersIPHRER BBKHRPC-STKERA
6.0 5 3 3 4 2 0 104-65 5.32
1.0 0 0 0 1 1 0 16-10 2.08
1.0 2 0 0 0 1 0 19-12 5.06
1.0 2 1 1 0 0 0 16-11 4.76
1.0 0 0 0 1 1 0 21-12 1.50
Minnesota Twins Box Score
HittersABRHRBI HRBBKAVGOBPSLG
5 0 1 1 0 0 0 0.263 0.352 0.447
4 2 1 0 0 1 1 0.235 0.300 0.407
4 0 2 2 0 0 0 0.258 0.355 0.323
4 0 0 0 0 0 2 0.250 0.300 0.444
1 1 1 0 0 3 0 0.265 0.468 0.412
5 0 1 0 0 0 1 0.154 0.267 0.308
4 1 2 0 0 0 0 0.091 0.167 0.136
4 0 0 0 0 1 1 0.219 0.286 0.375
5 0 0 0 0 0 0 0.209 0.258 0.279
1 0 1 1 0 0 0 0.311 0.484 0.444
0 0 0 0 0 1 0 0.278 0.391 0.463
Totals374 94 065
PitchersIPHRER BBKHRPC-STKERA
6.1 3 1 0 4 10 0 102-61 4.15
0.2 0 0 0 0 0 0 8-4 3.38
1.1 3 3 3 2 2 0 47-27 8.31
1.2 1 3 0 1 2 0 29-18 1.59