Sunday, Apr 12, 2026
FINAL
1
2
3
4
5
6
7
8
9
R
H
COL
-
-
-
-
-
-
-
-
-
0
9
SD
-
-
-
-
-
-
-
-
-
0
10
Colorado Rockies Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 4 | 2 | 0 | 1 | 0.300 | 0.313 | 0.800 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.273 | 0.304 | 0.364 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.138 | 0.242 | 0.207 | |
| 3 | 2 | 2 | 1 | 1 | 2 | 1 | 0.344 | 0.417 | 0.469 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.283 | 0.327 | 0.478 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.235 | 0.316 | 0.373 | |
Jordan Beck
LF
|
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.103 | 0.188 | 0.138 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.267 | 0.279 | 0.433 | |
Kyle Karros
3B
|
2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.195 | 0.313 | 0.220 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.444 | 0.375 | |
Willi Castro
2B
|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.220 | 0.278 | 0.340 |
|
TJ Rumfield
1B
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.389 | 0.521 |
| Totals | 34 | 5 | 9 | 5 | 3 | 4 | 10 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 4.0 | 7 | 6 | 6 | 3 | 4 | 2 | 82-51 | 7.30 | ||
| 1.1 | 1 | 3 | 2 | 3 | 0 | 0 | 39-20 | 7.56 | ||
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 20-13 | 1.42 | ||
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 8.36 | ||
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-7 | 1.13 |
San Diego Padres Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0.196 | 0.367 | 0.370 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.226 | 0.294 | 0.323 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.297 | 0.350 | 0.432 | |
| 3 | 3 | 2 | 3 | 1 | 2 | 0 | 0.269 | 0.333 | 0.500 | |
| 4 | 0 | 3 | 1 | 0 | 1 | 1 | 0.228 | 0.313 | 0.298 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.154 | 0.254 | 0.231 | |
Gavin Sheets
1B
|
4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.234 | 0.250 | 0.468 |
| 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.172 | 0.273 | 0.241 | |
| 4 | 1 | 1 | 3 | 0 | 1 | 1 | 0.193 | 0.270 | 0.351 | |
| Totals | 32 | 9 | 10 | 9 | 2 | 7 | 5 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 5.0 | 4 | 4 | 4 | 2 | 5 | 3 | 86-55 | 5.54 | ||
| 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 28-19 | 2.84 | ||
| 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 26-16 | 2.89 | ||
| 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 21-12 | 1.08 | ||
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 0.00 |