Tuesday, Mar 31, 2026
FINAL
1
2
3
4
5
6
7
8
9
R
H
DET
-
-
-
-
-
-
-
-
-
0
10
ARI
-
-
-
-
-
-
-
-
-
0
11
Detroit Tigers Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
Javier Baez
Shortstop
|
4 | 1 | 1 | 1 | 0 | 0 | 2 | 0.182 | 0.250 | 0.182 |
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0.231 | 0.474 | 0.231 | |
Parker Meadows
Center Fielder
|
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.222 | 0.300 | 0.333 |
Riley Greene
LF
|
5 | 1 | 2 | 1 | 0 | 0 | 1 | 0.176 | 0.263 | 0.176 |
| 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0.063 | 0.167 | 0.063 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0.333 | 0.429 | 0.667 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0.188 | 0.278 | 0.250 | |
Colt Keith
3B
|
5 | 1 | 2 | 2 | 0 | 0 | 2 | 0.429 | 0.500 | 0.643 |
| 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.357 | 0.471 | 0.500 | |
| Totals | 37 | 6 | 10 | 6 | 0 | 4 | 14 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 3.2 | 6 | 5 | 5 | 2 | 1 | 1 | 80-53 | 12.27 | ||
| 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 38-21 | 13.50 | ||
| 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 26-17 | 3.00 | ||
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 0.00 | ||
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 19-7 | 0.00 |
Arizona Diamondbacks Box Score
| Hitters | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
Carlos Santana
First Baseman
|
3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.083 | 0.214 | 0.167 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | |
Ketel Marte
2B
|
4 | 1 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.333 | 0.438 |
| 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0.500 | 0.500 | 1.250 | |
Alek Thomas
CF
|
5 | 1 | 1 | 1 | 0 | 0 | 2 | 0.200 | 0.250 | 0.400 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.294 | 0.500 | |
| 4 | 2 | 2 | 4 | 1 | 1 | 1 | 0.267 | 0.294 | 0.600 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0.333 | 0.385 | 0.417 | |
Jordan Lawlar
Shortstop
|
3 | 1 | 2 | 1 | 0 | 1 | 0 | 0.300 | 0.364 | 0.400 |
| Totals | 36 | 9 | 11 | 9 | 2 | 6 | 3 | |||
| Pitchers | IP | H | R | ER | BB | K | HR | PC-STK | ERA | |
| 5.0 | 4 | 0 | 0 | 1 | 10 | 0 | 89-60 | 0.00 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 4.50 | ||
|
Joe Ross
P
|
0.2 | 5 | 6 | 6 | 1 | 1 | 0 | 26-14 | 32.40 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 9.00 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 27.00 | ||
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 0.00 |