Loading games...
Sunday, Mar 29, 2026
FINAL
1
2
3
4
5
6
7
8
9
R
H
BOS
-
-
-
-
-
-
-
-
-
0
7
CIN
-
-
-
-
-
-
-
-
-
0
7
Boston Red Sox Box Score
HittersABRHRBI HRBBKAVGOBPSLG
5 0 0 0 0 0 2 0.125 0.125 0.313
3 1 1 0 0 1 0 0.111 0.429 0.111
3 0 2 0 0 0 0 0.500 0.500 0.750
2 0 0 0 0 2 0 0.200 0.429 0.200
2 0 0 0 0 2 0 0.000 0.600 0.000
2 0 0 0 0 0 1 0.333 0.333 0.556
4 1 3 2 1 0 0 0.462 0.462 1.077
4 0 0 0 0 0 2 0.000 0.077 0.000
4 0 0 0 0 1 2 0.308 0.438 0.308
2 0 1 0 0 0 0 0.500 0.500 1.000
1 0 0 0 0 0 0 0.300 0.300 0.300
Totals322 72 167
PitchersIPHRER BBKHRPC-STKERA
5.1 5 1 1 2 6 0 96-61 1.69
0.2 1 2 2 1 1 1 15-10 16.20
2.0 1 0 0 1 2 0 25-16 0.00
Cincinnati Reds Box Score
HittersABRHRBI HRBBKAVGOBPSLG
3 1 1 3 1 1 1 0.167 0.231 0.417
3 0 0 0 0 0 1 0.000 0.143 0.000
4 0 1 0 0 0 1 0.143 0.143 0.143
3 0 1 0 0 0 0 0.400 0.400 0.400
Noelvi Marte Third Baseman
3 0 0 0 0 0 1 0.000 0.000 0.000
3 1 1 0 0 1 1 0.400 0.571 0.500
4 0 1 0 0 0 1 0.091 0.231 0.091
4 0 0 0 0 0 3 0.167 0.286 0.417
2 1 2 0 0 2 0 0.700 0.769 1.300
Totals293 73 149
PitchersIPHRER BBKHRPC-STKERA
5.0 3 2 2 2 5 1 86-56 3.60
1.1 1 0 0 1 0 0 27-15 0.00
0.2 1 0 0 0 0 0 13-9 5.40
1.0 1 0 0 2 2 0 27-14 0.00
1.0 1 0 0 1 0 0 12-6 3.86