Loading games...
Sunday, Mar 29, 2026
FINAL
1
2
3
4
5
6
7
8
9
R
H
TEX
-
-
-
-
-
-
-
-
-
0
8
PHI
-
-
-
-
-
-
-
-
-
0
3
Texas Rangers Box Score
HittersABRHRBI HRBBKAVGOBPSLG
4 2 2 3 1 0 1 0.444 0.444 1.000
4 0 1 1 0 0 0 0.400 0.400 0.400
4 1 2 2 1 0 0 0.333 0.429 0.583
3 1 0 1 0 1 1 0.364 0.429 0.636
2 1 1 0 0 0 0 0.250 0.250 0.250
4 1 1 0 0 0 3 0.462 0.462 0.923
4 0 0 0 0 0 3 0.000 0.000 0.000
4 1 1 1 0 0 1 0.200 0.200 0.400
Wyatt Langford Left Fielder
5 0 0 0 0 0 1 0.071 0.071 0.071
0 1 0 0 0 2 0 0.167 0.375 0.167
Totals348 88 2310
PitchersIPHRER BBKHRPC-STKERA
5.1 2 2 2 3 7 0 90-54 3.38
0.2 0 0 0 0 0 0 11-7 0.00
1.2 1 1 1 4 2 0 43-22 3.38
0.1 0 0 0 0 0 0 3-1 0.00
1.0 0 0 0 1 1 0 14-8 0.00
Philadelphia Phillies Box Score
HittersABRHRBI HRBBKAVGOBPSLG
2 1 0 0 0 2 1 0.091 0.231 0.091
2 0 0 0 0 2 0 0.111 0.333 0.111
4 1 0 0 0 1 1 0.154 0.214 0.154
4 0 1 0 0 0 1 0.154 0.154 0.385
2 0 0 0 0 0 1 0.000 0.333 0.000
3 0 0 1 0 0 2 0.091 0.083 0.182
2 0 0 1 0 1 0 0.200 0.385 0.500
3 1 1 0 0 0 2 0.333 0.400 0.333
2 0 0 0 0 0 1 0.000 0.333 0.000
2 0 1 1 0 0 0 0.375 0.444 0.375
1 0 0 0 0 1 1 0.333 0.400 0.556
0 0 0 0 0 1 0 0.000 1.000 0.000
Totals273 33 0810
PitchersIPHRER BBKHRPC-STKERA
6.0 6 6 6 1 7 2 99-59 9.00
1.0 1 2 2 1 1 0 25-14 9.00
1.0 0 0 0 0 1 0 16-11 0.00
1.0 1 0 0 1 1 0 21-14 20.25